Ether to US Dollar (ETH/ USD)
24 Hour Volume
156.54166867 ETH
24 Hour Change
-$49.56 USD (-3.1%)
↓
High
$1,549.08 USD
Low
$1,445.00 USD
Open
Close
Last trade
$1,536.45 USD

*Historical data before April, 6th 2014 sourced from bitcoinaverage.com
Live Trades
Most Recent Tradesmore >
Price USD | Amount ETH | Value USD |
---|---|---|
$1,536.45 USD | 0.01029646 | $15.82 USD |
$1,535.71 USD | 0.00130233 | $2.00 USD |
$1,531.27 USD | 0.27930383 | $427.68 USD |
$1,534.36 USD | 0.00867387 | $13.30 USD |
$1,546.21 USD | 0.05161007 | $79.80 USD |
$1,549.08 USD | 0.19261273 | $298.37 USD |
$1,543.50 USD | 0.36310000 | $560.44 USD |
$1,545.80 USD | 0.08696441 | $134.42 USD |
$1,541.73 USD | 2.99152496 | $4,612.12 USD |
$1,542.49 USD | 1.00719321 | $1,553.58 USD |
Buy Orders
Price USD | Amount ETH | Value USD |
---|---|---|
$1,534.30 USD | 5.00000000 | $7,671.50 USD |
$1,533.38 USD | 100.00000000 | $153,338.00 USD |
$1,521.01 USD | 1.98290000 | $3,016.01 USD |
$1,521.00 USD | 0.13149243 | $199.99 USD |
$1,516.93 USD | 0.13184524 | $199.99 USD |
$1,513.00 USD | 0.55000000 | $832.15 USD |
$1,512.00 USD | 0.02711641 | $41.00 USD |
$1,510.00 USD | 0.00547020 | $8.26 USD |
$1,510.00 USD | 6.61588742 | $9,989.99 USD |
$1,502.27 USD | 0.15330456 | $230.30 USD |
Sell Orders
Price USD | Amount ETH | Value USD |
---|---|---|
$1,536.25 USD | 5.00000000 | $7,681.25 USD |
$1,537.05 USD | 100.00000000 | $153,705.00 USD |
$1,543.48 USD | 1.24400000 | $1,920.08 USD |
$1,543.49 USD | 1.77000000 | $2,731.97 USD |
$1,543.52 USD | 1.00961839 | $1,558.36 USD |
$1,543.53 USD | 0.24400000 | $376.62 USD |
$1,543.53 USD | 2.99107727 | $4,616.81 USD |
$1,550.00 USD | 0.10000000 | $155.00 USD |
$1,550.00 USD | 0.34896189 | $540.89 USD |
$1,550.00 USD | 0.25000000 | $387.50 USD |