Market
24 Hour Volume
4.75626942ETH
Daily Change
+0.00012237BTC (0.62%)
↑
High
0.01997700BTC
Low
0.01997700BTC
Open
Close
Last trade
0.01997700BTC

*Historical data before April, 6th 2014 sourced from bitcoinaverage.com
Live Trades
Most Recent Tradesmore >
Price BTC | Amount ETH | Value BTC |
---|---|---|
0.01997700BTC | 0.03184600 | 0.00063619BTC |
0.01996801BTC | 0.00805335 | 0.00016081BTC |
0.01992901BTC | 0.39958047 | 0.00796324BTC |
0.02007300BTC | 0.07373088 | 0.00148000BTC |
0.02005700BTC | 0.00048213 | 0.00000967BTC |
0.02005099BTC | 0.00476585 | 0.00009556BTC |
0.02006699BTC | 0.00553147 | 0.00011100BTC |
0.01997801BTC | 0.04000000 | 0.00079912BTC |
0.02010299BTC | 0.25004390 | 0.00502663BTC |
0.02009400BTC | 0.00048704 | 0.00000979BTC |
Buy Ordersmore >
Price BTC | Amount ETH | Value BTC |
---|---|---|
0.01988007BTC | 1.60900000 | 0.03198703BTC |
0.01988006BTC | 0.93000000 | 0.01848846BTC |
0.01988000BTC | 5.97000000 | 0.11868360BTC |
0.01986965BTC | 0.00271671 | 0.00005398BTC |
0.01971748BTC | 8.76000000 | 0.17272512BTC |
0.01971747BTC | 0.07607467 | 0.00150000BTC |
0.01971447BTC | 0.07659349 | 0.00151000BTC |
0.01971347BTC | 0.07710464 | 0.00152000BTC |
0.01970947BTC | 0.07762766 | 0.00153000BTC |
0.01970747BTC | 0.07814296 | 0.00154000BTC |
Sell Ordersmore >
Price BTC | Amount ETH | Value BTC |
---|---|---|
0.02023997BTC | 1.60900000 | 0.03256611BTC |
0.02023997BTC | 0.93296512 | 0.01888319BTC |
0.02023998BTC | 0.92000000 | 0.01862078BTC |
0.02023998BTC | 8.75000000 | 0.17709983BTC |
0.02030000BTC | 0.02000000 | 0.00040600BTC |
0.02035313BTC | 0.00268813 | 0.00005471BTC |
0.02040000BTC | 2.00000000 | 0.04080000BTC |
0.02050000BTC | 0.49500011 | 0.01014750BTC |
0.02050000BTC | 1.03195239 | 0.02115502BTC |
0.02060000BTC | 6.05109426 | 0.12465254BTC |