Bitcoin to US dollars (BTC/ USD)
24 Hour Volume
30.44382732 BTC
High
$63,741.60 USD
Low
$60,436.78 USD
Open
Close
Last trade
$63,184.62 USD

*Historical data before April, 6th 2014 sourced from bitcoinaverage.com
Live Trades
Most Recent Tradesmore >
Price USD | Amount BTC | Value USD |
---|---|---|
$63,184.62 USD | 0.00158318 | $100.03 USD |
$63,160.18 USD | 0.00003217 | $2.03 USD |
$63,206.78 USD | 0.06328435 | $4,000.00 USD |
$63,248.71 USD | 0.25696856 | $16,252.92 USD |
$63,203.63 USD | 0.52190916 | $32,986.55 USD |
$63,188.79 USD | 0.00032091 | $20.27 USD |
$63,072.41 USD | 0.00030957 | $19.52 USD |
$63,099.20 USD | 0.00001251 | $0.78 USD |
$63,064.23 USD | 0.00000918 | $0.57 USD |
$63,099.21 USD | 0.00171254 | $108.05 USD |
Buy Orders
Price USD | Amount BTC | Value USD |
---|---|---|
$63,160.18 USD | 0.00159717 | $100.87 USD |
$63,157.05 USD | 0.00146000 | $92.20 USD |
$63,157.04 USD | 1.00000000 | $63,157.04 USD |
$63,150.98 USD | 3.00000000 | $189,452.94 USD |
$63,140.36 USD | 1.58377304 | $99,999.99 USD |
$63,123.62 USD | 0.00452000 | $285.31 USD |
$63,110.26 USD | 10.00000000 | $631,102.60 USD |
$63,108.74 USD | 2.37684986 | $149,999.99 USD |
$63,089.81 USD | 10.00000000 | $630,898.10 USD |
$63,061.23 USD | 0.05000000 | $3,153.06 USD |
Sell Orders
Price USD | Amount BTC | Value USD |
---|---|---|
$63,236.47 USD | 3.00000000 | $189,709.41 USD |
$63,237.09 USD | 1.00000000 | $63,237.09 USD |
$63,245.63 USD | 7.00000000 | $442,719.41 USD |
$63,255.40 USD | 10.00000000 | $632,554.00 USD |
$63,268.93 USD | 10.00000000 | $632,689.30 USD |
$63,279.71 USD | 0.00500630 | $316.79 USD |
$63,279.71 USD | 0.00309403 | $195.78 USD |
$63,282.49 USD | 0.15802159 | $9,999.99 USD |
$63,283.87 USD | 0.00471635 | $298.46 USD |
$63,293.76 USD | 0.00146000 | $92.40 USD |