24 Hour Volume
226.0683368 BTC
High
$1,125,000.00 MXN
Low
$1,060,011.10 MXN
Open
Close
Last trade
$1,091,615.20 MXN
loading
*Historical data before April, 6th 2014 sourced from bitcoinaverage.com
Most Recent Tradesmore >
Price MXN Amount BTC Value MXN
$1,091,615.20 MXN 0.00000458 $5.00 MXN
$1,090,635.89 MXN 0.00005995 $65.38 MXN
$1,091,678.84 MXN 0.01832041 $20,000.00 MXN
$1,090,657.30 MXN 0.00046561 $507.82 MXN
$1,091,700.97 MXN 0.00000458 $5.00 MXN
$1,091,701.59 MXN 0.00037006 $404.00 MXN
$1,090,657.30 MXN 0.00046561 $507.82 MXN
$1,090,657.30 MXN 0.00020487 $223.44 MXN
$1,090,657.30 MXN 0.00587000 $6,402.15 MXN
$1,091,702.44 MXN 0.00005746 $62.73 MXN
Buy Orders
Price MXN Amount BTC Value MXN
$1,090,635.89 MXN 0.00154104 $1,680.71 MXN
$1,090,634.30 MXN 0.00030000 $327.19 MXN
$1,090,000.00 MXN 0.00091744 $1,000.00 MXN
$1,089,028.92 MXN 0.01472400 $16,034.86 MXN
$1,089,028.91 MXN 0.18364985 $199,999.99 MXN
$1,089,028.89 MXN 0.26108280 $284,326.71 MXN
$1,089,028.89 MXN 0.18364986 $200,000.00 MXN
$1,089,028.86 MXN 0.28719107 $312,759.36 MXN
$1,089,027.47 MXN 0.00035988 $391.91 MXN
$1,087,956.73 MXN 0.12010000 $130,663.60 MXN
$1,087,827.96 MXN 0.04011000 $43,632.77 MXN
$1,087,606.47 MXN 1.00000000 $1,087,606.47 MXN
$1,087,257.62 MXN 1.85213000 $2,013,742.45 MXN
$1,087,257.61 MXN 10.00000000 $10,872,576.10 MXN
$1,087,053.81 MXN 0.40270000 $437,756.56 MXN
$1,086,581.91 MXN 10.00000000 $10,865,819.10 MXN
$1,086,580.18 MXN 0.61070000 $663,574.51 MXN
$1,086,143.61 MXN 0.94506000 $1,026,470.88 MXN
$1,085,180.37 MXN 0.00009215 $99.99 MXN
$1,084,700.00 MXN 0.00800954 $8,687.94 MXN
Sell Orders
Price MXN Amount BTC Value MXN
$1,091,555.56 MXN 0.06931974 $75,666.34 MXN
$1,091,555.57 MXN 0.06301795 $68,787.59 MXN
$1,091,555.60 MXN 0.07562154 $82,545.11 MXN
$1,091,555.60 MXN 0.06931974 $75,666.35 MXN
$1,091,556.23 MXN 0.62020000 $676,983.17 MXN
$1,091,556.24 MXN 0.52720402 $575,472.83 MXN
$1,091,575.01 MXN 0.20000000 $218,315.00 MXN
$1,092,538.11 MXN 0.01349620 $14,745.11 MXN
$1,092,538.11 MXN 0.04011000 $43,821.70 MXN
$1,092,538.12 MXN 1.00000000 $1,092,538.12 MXN
$1,093,496.96 MXN 10.00000000 $10,934,969.60 MXN
$1,093,531.77 MXN 1.68037000 $1,837,537.98 MXN
$1,093,531.78 MXN 0.12010000 $131,333.16 MXN
$1,093,531.79 MXN 0.00100000 $1,093.53 MXN
$1,093,900.04 MXN 0.00019581 $214.19 MXN
$1,094,000.00 MXN 0.00067253 $735.74 MXN
$1,094,415.79 MXN 10.00000000 $10,944,157.90 MXN
$1,094,617.88 MXN 0.40270000 $440,802.62 MXN
$1,097,775.40 MXN 4.08119000 $4,480,229.98 MXN
$1,097,775.41 MXN 0.00046474 $510.18 MXN
We use cookies to ensure you get the best experience on our website. Learn more →