Bitcoin to DAI (BTC/ DAI)
24 Hour Volume
2.22868505 BTC
24 Hour Change
+1,392.93 DAI (4%)
↑
High
37,873.01 DAI
Low
36,334.31 DAI
Open
Close
Last trade
36,975.61 DAI

*Historical data before April, 6th 2014 sourced from bitcoinaverage.com
Live Trades
Most Recent Tradesmore >
Price DAI | Amount BTC | Value DAI |
---|---|---|
36,975.61 DAI | 0.00000800 | 0.29 DAI |
36,975.61 DAI | 0.01608900 | 594.90 DAI |
36,946.32 DAI | 0.02008700 | 742.14 DAI |
36,946.32 DAI | 0.00269800 | 99.68 DAI |
36,887.80 DAI | 0.00270300 | 99.70 DAI |
36,847.13 DAI | 0.00003799 | 1.39 DAI |
36,869.15 DAI | 0.02712294 | 999.99 DAI |
37,001.00 DAI | 0.00112000 | 41.44 DAI |
37,001.00 DAI | 0.00247700 | 91.65 DAI |
37,001.00 DAI | 0.00269500 | 99.71 DAI |
Buy Orders
Price DAI | Amount BTC | Value DAI |
---|---|---|
36,825.61 DAI | 0.25797268 | 9,500.00 DAI |
36,738.23 DAI | 0.01987265 | 730.08 DAI |
36,610.00 DAI | 0.03285414 | 1,202.79 DAI |
36,600.00 DAI | 0.00138633 | 50.73 DAI |
36,600.00 DAI | 0.00117322 | 42.93 DAI |
36,500.00 DAI | 0.00248829 | 90.82 DAI |
36,492.60 DAI | 0.00259093 | 94.54 DAI |
36,230.95 DAI | 0.00280092 | 101.47 DAI |
36,123.85 DAI | 0.02632366 | 950.91 DAI |
36,064.10 DAI | 0.00187582 | 67.64 DAI |
Sell Orders
Price DAI | Amount BTC | Value DAI |
---|---|---|
37,000.99 DAI | 0.12300000 | 4,551.12 DAI |
37,001.00 DAI | 0.00044347 | 16.40 DAI |
37,800.00 DAI | 0.00095820 | 36.21 DAI |
37,833.48 DAI | 0.00011126 | 4.20 DAI |
37,900.00 DAI | 0.05400237 | 2,046.68 DAI |
37,999.98 DAI | 0.00178899 | 67.98 DAI |
38,000.00 DAI | 0.00040000 | 15.20 DAI |
38,000.00 DAI | 0.00155763 | 59.18 DAI |
38,000.00 DAI | 0.00293289 | 111.44 DAI |
38,000.00 DAI | 0.00170368 | 64.73 DAI |