Market
24 Hour Volume
13.09864994BCH
Daily Change
+0.00308481BTC (9.1%)
↑
High
0.03825000BTC
Low
0.03409001BTC
Open
Close
Last trade
0.03409021BTC

*Historical data before April, 6th 2014 sourced from bitcoinaverage.com
Live Trades
Most Recent Tradesmore >
Price BTC | Amount BCH | Value BTC |
---|---|---|
0.03409021BTC | 0.02131196 | 0.00072653BTC |
0.03695913BTC | 0.00876725 | 0.00032403BTC |
0.03409007BTC | 0.00002858 | 0.00000097BTC |
0.03409007BTC | 0.00960000 | 0.00032726BTC |
0.03409007BTC | 0.01179229 | 0.00040200BTC |
0.03409001BTC | 0.00735500 | 0.00025073BTC |
0.03740000BTC | 0.42485883 | 0.01588972BTC |
0.03750000BTC | 0.66674406 | 0.02500290BTC |
0.03825000BTC | 0.00006275 | 0.00000240BTC |
0.03800000BTC | 0.08000000 | 0.00304000BTC |
Buy Ordersmore >
Price BTC | Amount BCH | Value BTC |
---|---|---|
0.03575667BTC | 0.90000000 | 0.03218100BTC |
0.03575666BTC | 0.08844311 | 0.00316243BTC |
0.03520245BTC | 4.10000000 | 0.14433005BTC |
0.03475549BTC | 2.50000000 | 0.08688873BTC |
0.03439792BTC | 1.70000000 | 0.05847646BTC |
0.03409024BTC | 0.90000000 | 0.03068122BTC |
0.03409023BTC | 8.20000000 | 0.27953989BTC |
0.03409022BTC | 0.17787155 | 0.00606368BTC |
0.03409021BTC | 0.36372466 | 0.01239945BTC |
0.03409000BTC | 0.94100265 | 0.03207878BTC |
Sell Ordersmore >
Price BTC | Amount BCH | Value BTC |
---|---|---|
0.03839740BTC | 1.40438153 | 0.05392460BTC |
0.03839741BTC | 0.80000000 | 0.03071793BTC |
0.03839800BTC | 1.00000000 | 0.03839800BTC |
0.03840000BTC | 0.42454019 | 0.01630234BTC |
0.03849999BTC | 0.00093725 | 0.00003608BTC |
0.03850000BTC | 0.00100000 | 0.00003850BTC |
0.03850000BTC | 0.50000000 | 0.01925000BTC |
0.03858667BTC | 0.00100000 | 0.00003859BTC |
0.03875000BTC | 0.00100000 | 0.00003875BTC |
0.03878258BTC | 4.00000000 | 0.15513032BTC |