TrueUSD to Mexican Peso (TUSD/ MXN)
24 Hour Volume
$116,295.55 TUSD
24 Hour Change
+$0.22 MXN (1%)
↑
High
$21.74 MXN
Low
$21.36 MXN
Open
Close
Last trade
$21.38 MXN

*Historical data before April, 6th 2014 sourced from bitcoinaverage.com
Live Trades
Most Recent Tradesmore >
Price MXN | Amount TUSD | Value MXN |
---|---|---|
$21.38 MXN | $47.00 TUSD | $1,004.86 MXN |
$21.47 MXN | $5.66 TUSD | $121.57 MXN |
$21.46 MXN | $955.26 TUSD | $20,500.00 MXN |
$21.38 MXN | $47.40 TUSD | $1,013.41 MXN |
$21.39 MXN | $5.81 TUSD | $124.27 MXN |
$21.48 MXN | $9.31 TUSD | $200.00 MXN |
$21.48 MXN | $1,075.41 TUSD | $23,100.00 MXN |
$21.41 MXN | $13.43 TUSD | $287.53 MXN |
$21.48 MXN | $237.42 TUSD | $5,099.98 MXN |
$21.47 MXN | $0.77 TUSD | $16.74 MXN |
Buy Orders
Price MXN | Amount TUSD | Value MXN |
---|---|---|
$21.38 MXN | $912.30 TUSD | $19,504.97 MXN |
$21.37 MXN | $3,458.90 TUSD | $73,916.69 MXN |
$21.36 MXN | $351.32 TUSD | $7,504.19 MXN |
$21.36 MXN | $77.00 TUSD | $1,644.72 MXN |
$21.36 MXN | $227.00 TUSD | $4,848.72 MXN |
$21.35 MXN | $340.07 TUSD | $7,260.49 MXN |
$21.35 MXN | $26,453.50 TUSD | $564,782.38 MXN |
$21.34 MXN | $100.00 TUSD | $2,134.00 MXN |
$21.34 MXN | $10.64 TUSD | $227.05 MXN |
$21.33 MXN | $774.00 TUSD | $16,509.42 MXN |
Sell Orders
Price MXN | Amount TUSD | Value MXN |
---|---|---|
$21.47 MXN | $648.86 TUSD | $13,931.18 MXN |
$21.48 MXN | $5,968.80 TUSD | $128,209.84 MXN |
$21.53 MXN | $227.00 TUSD | $4,887.31 MXN |
$21.54 MXN | $8,184.00 TUSD | $176,283.36 MXN |
$21.54 MXN | $77.00 TUSD | $1,658.58 MXN |
$21.55 MXN | $774.00 TUSD | $16,679.70 MXN |
$21.56 MXN | $139.14 TUSD | $2,999.85 MXN |
$21.59 MXN | $7,864.00 TUSD | $169,783.76 MXN |
$21.60 MXN | $392.81 TUSD | $8,484.75 MXN |
$21.60 MXN | $1.73 TUSD | $37.36 MXN |