TrueUSD to Bitcoin (TUSD/ BTC)
24 Hour Volume
$39,163.62 TUSD
24 Hour Change
+0 BTC (5.3%)
↑
High
0.00002152 BTC
Low
0.00002027 BTC
Open
Close
Last trade
0.00002053 BTC

*Historical data before April, 6th 2014 sourced from bitcoinaverage.com
Live Trades
Most Recent Tradesmore >
Price BTC | Amount TUSD | Value BTC |
---|---|---|
0.00002053 BTC | $1.13 TUSD | 0.00002326 BTC |
0.00002053 BTC | $3.09 TUSD | 0.00006359 BTC |
0.00002047 BTC | $4.70 TUSD | 0.00009621 BTC |
0.00002034 BTC | $33.52 TUSD | 0.00068180 BTC |
0.00002047 BTC | $130.15 TUSD | 0.00266420 BTC |
0.00002036 BTC | $12.40 TUSD | 0.00025246 BTC |
0.00002045 BTC | $467.40 TUSD | 0.00955833 BTC |
0.00002050 BTC | $558.59 TUSD | 0.01145118 BTC |
0.00002053 BTC | $17.76 TUSD | 0.00036475 BTC |
0.00002045 BTC | $4.26 TUSD | 0.00008712 BTC |
Buy Orders
Price BTC | Amount TUSD | Value BTC |
---|---|---|
0.00002050 BTC | $2,038.52 TUSD | 0.04178982 BTC |
0.00002017 BTC | $12.37 TUSD | 0.00024954 BTC |
0.00002017 BTC | $4.00 TUSD | 0.00008068 BTC |
0.00002010 BTC | $373.19 TUSD | 0.00750112 BTC |
0.00002000 BTC | $25.52 TUSD | 0.00051040 BTC |
0.00002000 BTC | $15.00 TUSD | 0.00030000 BTC |
0.00001997 BTC | $4.36 TUSD | 0.00008709 BTC |
0.00001994 BTC | $12.37 TUSD | 0.00024670 BTC |
0.00001993 BTC | $169.87 TUSD | 0.00338551 BTC |
0.00001989 BTC | $434.38 TUSD | 0.00863982 BTC |
Sell Orders
Price BTC | Amount TUSD | Value BTC |
---|---|---|
0.00002063 BTC | $2,123.00 TUSD | 0.04379749 BTC |
0.00002063 BTC | $7,267.00 TUSD | 0.14991821 BTC |
0.00002064 BTC | $2,500.00 TUSD | 0.05160000 BTC |
0.00002065 BTC | $12.36 TUSD | 0.00025529 BTC |
0.00002089 BTC | $12.36 TUSD | 0.00025826 BTC |
0.00002113 BTC | $474.61 TUSD | 0.01002851 BTC |
0.00002114 BTC | $12.36 TUSD | 0.00026135 BTC |
0.00002124 BTC | $474.62 TUSD | 0.01008093 BTC |
0.00002131 BTC | $1,891.81 TUSD | 0.04031447 BTC |
0.00002134 BTC | $2,527.00 TUSD | 0.05392618 BTC |