Bitcoin cash to Bitcoin (BCH/ BTC)
24 Hour Volume
43.74576694 BCH
High
0.01167382 BTC
Low
0.01109910 BTC
Open
Close
Last trade
0.01161429 BTC

*Historical data before April, 6th 2014 sourced from bitcoinaverage.com
Live Trades
Most Recent Tradesmore >
Price BTC | Amount BCH | Value BTC |
---|---|---|
0.01161429 BTC | 0.00340000 | 0.00003949 BTC |
0.01159824 BTC | 0.00329280 | 0.00003819 BTC |
0.01161200 BTC | 0.00775060 | 0.00009000 BTC |
0.01157247 BTC | 0.08641198 | 0.00100000 BTC |
0.01157848 BTC | 0.01619490 | 0.00018751 BTC |
0.01157932 BTC | 0.00522700 | 0.00006053 BTC |
0.01159828 BTC | 0.00200000 | 0.00002320 BTC |
0.01167382 BTC | 0.00697372 | 0.00008141 BTC |
0.01156950 BTC | 0.00690000 | 0.00007983 BTC |
0.01162600 BTC | 0.99450783 | 0.01156215 BTC |
Buy Orders
Price BTC | Amount BCH | Value BTC |
---|---|---|
0.01167307 BTC | 6.00000000 | 0.07003842 BTC |
0.01124242 BTC | 1.85924016 | 0.02090236 BTC |
0.01100000 BTC | 0.02000000 | 0.00022000 BTC |
0.01091678 BTC | 0.02000000 | 0.00021834 BTC |
0.01090000 BTC | 0.94118715 | 0.01025894 BTC |
0.01078137 BTC | 0.81731403 | 0.00881176 BTC |
0.01060000 BTC | 0.94339622 | 0.01000000 BTC |
0.01050291 BTC | 0.02407237 | 0.00025283 BTC |
0.01050000 BTC | 0.00571428 | 0.00006000 BTC |
0.01050000 BTC | 0.95238095 | 0.01000000 BTC |
Sell Orders
Price BTC | Amount BCH | Value BTC |
---|---|---|
0.01168847 BTC | 6.00000000 | 0.07013082 BTC |
0.01173630 BTC | 0.00535705 | 0.00006287 BTC |
0.01176921 BTC | 0.99500000 | 0.01171036 BTC |
0.01179999 BTC | 0.00564915 | 0.00006666 BTC |
0.01186451 BTC | 0.00702361 | 0.00008333 BTC |
0.01190252 BTC | 0.00528922 | 0.00006296 BTC |
0.01191748 BTC | 0.01071457 | 0.00012769 BTC |
0.01195000 BTC | 0.62090061 | 0.00741976 BTC |
0.01196620 BTC | 0.03000000 | 0.00035899 BTC |
0.01199890 BTC | 0.05276283 | 0.00063310 BTC |