Market
24 Hour Volume
0BCH
Daily Change
-0.02840051BTC (-100%)
↓
High
0.02805600BTC
Low
0.02805600BTC
Open
Close
Last trade
0.02805600BTC

*Historical data before April, 6th 2014 sourced from bitcoinaverage.com
Live Trades
Most Recent Tradesmore >
Price BTC | Amount BCH | Value BTC |
---|---|---|
0.02805600BTC | 0.08842042 | 0.00248072BTC |
0.02824774BTC | 0.00010539 | 0.00000298BTC |
0.02825553BTC | 0.03123879 | 0.00088267BTC |
0.02825553BTC | 0.00478172 | 0.00013511BTC |
0.02825553BTC | 0.04797949 | 0.00135569BTC |
0.02850795BTC | 0.00010000 | 0.00000285BTC |
0.02856499BTC | 0.25928173 | 0.00740638BTC |
0.02850795BTC | 0.06000000 | 0.00171048BTC |
0.02851700BTC | 0.00004528 | 0.00000129BTC |
0.02829214BTC | 0.07295472 | 0.00206405BTC |
Buy Ordersmore >
Price BTC | Amount BCH | Value BTC |
---|---|---|
0.02806527BTC | 1.13000000 | 0.03171376BTC |
0.02806526BTC | 0.18310979 | 0.00513902BTC |
0.02805600BTC | 0.00178215 | 0.00005000BTC |
0.02801947BTC | 0.05210663 | 0.00146000BTC |
0.02801747BTC | 0.05246727 | 0.00147000BTC |
0.02801447BTC | 0.05282985 | 0.00148000BTC |
0.02801347BTC | 0.05318870 | 0.00149000BTC |
0.02800947BTC | 0.05355332 | 0.00150000BTC |
0.02800747BTC | 0.05391419 | 0.00151000BTC |
0.02800447BTC | 0.05427705 | 0.00152000BTC |
Sell Ordersmore >
Price BTC | Amount BCH | Value BTC |
---|---|---|
0.02850798BTC | 1.13200000 | 0.03227103BTC |
0.02850799BTC | 0.07208413 | 0.00205497BTC |
0.02950000BTC | 3.82308002 | 0.11278086BTC |
0.02999996BTC | 0.00100000 | 0.00003000BTC |
0.02999998BTC | 3.00000000 | 0.08999994BTC |
0.02999999BTC | 1.99805000 | 0.05994148BTC |
0.03000000BTC | 0.13539287 | 0.00406179BTC |
0.03038220BTC | 0.04230669 | 0.00128537BTC |
0.03059999BTC | 0.01763309 | 0.00053957BTC |
0.03085000BTC | 0.28320376 | 0.00873684BTC |