DEPOSITS
METHOD | TIME | FEE |
---|
Bitcoin (btc) (BTC) | 4 Confirmations | Free of charge |
Bitcoin (btc_ln) (BTC) | 4 Confirmations | Free of charge |
Bitcoin Cash (BCH) | 6 Confirmations | Free of charge |
Litecoin (LTC) | 6 Confirmations | Free of charge |
Uniswap (UNI) | 64 Confirmations | Free of charge |
Tether USD (Ethereum network) (USDT) | 64 Confirmations | Free of charge |
Tether USD (Tron network) (USDT) | 20 Confirmations | Free of charge |
Dogecoin (DOGE) | 60 Confirmations | Free of charge |
Lido DAO (LDO) | 64 Confirmations | Free of charge |
Floki (FLOKI) | 64 Confirmations | Free of charge |
PAX Gold (PAXG) | 64 Confirmations | Free of charge |
Stellar (XLM) | 1 Confirmation | Free of charge |
Balancer (BAL) | 64 Confirmations | Free of charge |
Fantom (FTM) | 64 Confirmations | Free of charge |
FC Barcelona fan token (BAR) | 20 Confirmations | Free of charge |
Sand (SAND) | 64 Confirmations | Free of charge |
Aave Token (AAVE) | 64 Confirmations | Free of charge |
Ether (eth) (ETH) | 64 Confirmations | Free of charge |
Ether (opt) (ETH) | 64 Confirmations | Free of charge |
Ether (Polygon network) (ETH) | 450 Confirmations | Free of charge |
Ether (arb) (ETH) | 64 Confirmations | Free of charge |
Avalanche (AVAX) | 15 Confirmations | Free of charge |
Axie Infinity Shard (AXS) | 64 Confirmations | Free of charge |
MANA (MANA) | 64 Confirmations | Free of charge |
Shiba Inu (SHIB) | 64 Confirmations | Free of charge |
Matic Token (MATIC) | 64 Confirmations | Free of charge |
Polkadot (DOT) | 25 Confirmations | Free of charge |
Paris Saint-Germain (PSG) | 20 Confirmations | Free of charge |
TrueUSD (TUSD) | 64 Confirmations | Free of charge |
Dogwifhat (WIF) | 2 Confirmations | Free of charge |
Neiro (NEIRO) | 64 Confirmations | Free of charge |
Quant (QNT) | 64 Confirmations | Free of charge |
Enjin (ENJ) | 64 Confirmations | Free of charge |
Maker (MKR) | 64 Confirmations | Free of charge |
dYdX (DYDX) | 64 Confirmations | Free of charge |
Curve DAO (CRV) | 64 Confirmations | Free of charge |
EUR stablecoins (EUR) | 64 Confirmations | Free of charge |
yearn.finance (YFI) | 64 Confirmations | Free of charge |
ApeCoin (APE) | 64 Confirmations | Free of charge |
Tigres (TIGRES) | 20 Confirmations | Free of charge |
Chiliz (CHZ) | 64 Confirmations | Free of charge |
TRON (TRX) | 20 Confirmations | Free of charge |
Arbitrum (ARB) | 100 Confirmations | Free of charge |
ChainLink Token (LINK) | 64 Confirmations | Free of charge |
Solana (SOL) | 2 Confirmations | Free of charge |
OMG Network (OMG) | 64 Confirmations | Free of charge |
Polygon Ecosystem Token (POL) | 450 Confirmations | Free of charge |
Loopring (LRC) | 64 Confirmations | Free of charge |
DAI (DAI) | 64 Confirmations | Free of charge |
BAT (BAT) | 64 Confirmations | Free of charge |
SushiSwap (SUSHI) | 64 Confirmations | Free of charge |
Algorand (ALGO) | 10 Confirmations | Free of charge |
ATOM (ATOM) | 10 Confirmations | Free of charge |
The Graph (GRT) | 64 Confirmations | Free of charge |
PEPE (PEPE) | 64 Confirmations | Free of charge |
BONK (BONK) | 2 Confirmations | Free of charge |
NEAR (NEAR) | 100 Confirmations | Free of charge |
Compound (COMP) | 64 Confirmations | Free of charge |
Gala (GALA) | 64 Confirmations | Free of charge |
Cardano (ADA) | 15 Confirmations | Free of charge |
Synthetix (SNX) | 64 Confirmations | Free of charge |
XRP (XRP) | Instantly | Free of charge |
WITHDRAWALS
METHOD | FEE |
---|
Bitcoin (btc) (BTC) * | 0.00005000 BTC |
Bitcoin (btc_ln) (BTC) | Free of charge |
Bitcoin Cash (BCH) * | 0.00034000 BCH |
Litecoin (LTC) * | 0.00200000 LTC |
XRP (XRP) | Free of charge |
Floki (FLOKI) * | 20,000.00000000 FLOKI |
BONK (BONK) * | 36,626.65000000 BONK |
Neiro (NEIRO) * | 3,775.00000000 NEIRO |
Dogwifhat (WIF) * | 0.53000000 WIF |
Dogecoin (DOGE) * | 4.00000000 DOGE |
DAI (DAI) * | 1.80 DAI |
Algorand (ALGO) * | 0.048000 ALGO |
Enjin (ENJ) * | 13.39954000 ENJ |
NEAR (NEAR) * | 0.01800000 NEAR |
Chiliz (CHZ) * | 56.909200 CHZ |
Polkadot (DOT) * | 0.08000000 DOT |
Cardano (ADA) * | 0.800000 ADA |
Stellar (XLM) * | 0.0200000 XLM |
The Graph (GRT) * | 27.26334000 GRT |
Matic Token (MATIC) * | 12.32364000 MATIC |
Avalanche (AVAX) * | 0.00800000 AVAX |
Polygon Ecosystem Token (POL) * | 0.08000000 POL |
Lido DAO (LDO) * | 10.41992000 LDO |
PAX Gold (PAXG) * | 0.00096000 PAXG |
ATOM (ATOM) * | 0.020000 ATOM |
TRON (TRX) * | 5.000000 TRX |
Solana (SOL) * | 0.03000000 SOL |
Curve DAO (CRV) * | 10.63320000 CRV |
Ether (arb) (ETH) * | 0.00012000 ETH |
Ether (opt) (ETH) * | 0.00003000 ETH |
Ether (Polygon network) (ETH) * | 0.00013000 ETH |
Ether (eth) (ETH) * | 0.00052516 ETH |
Loopring (LRC) * | 7.00000000 LRC |
EUR stablecoins (EUR) * | 15.00 EUR |
Synthetix (SNX) * | 1.60000000 SNX |
Tigres (TIGRES) | Free of charge |
Axie Infinity Shard (AXS) * | 0.24000000 AXS |
BAT (BAT) * | 10.42860000 BAT |
MANA (MANA) * | 6.69603000 MANA |
yearn.finance (YFI) * | 0.00056272 YFI |
dYdX (DYDX) * | 11.61648000 DYDX |
Maker (MKR) * | 0.00120000 MKR |
Sand (SAND) * | 10.32018000 SAND |
Shiba Inu (SHIB) * | 69,000.0000 SHIB |
TrueUSD (TUSD) * | 3.80 TUSD |
Uniswap (UNI) * | 0.13000000 UNI |
Aave Token (AAVE) * | 0.04367853 AAVE |
ApeCoin (APE) * | 4.83600000 APE |
Fantom (FTM) * | 4.93470000 FTM |
OMG Network (OMG) * | 4.60000000 OMG |
SushiSwap (SUSHI) * | 4.59308700 SUSHI |
Compound (COMP) * | 0.13077510 COMP |
ChainLink Token (LINK) * | 0.37533360 LINK |
Quant (QNT) * | 0.04639180 QNT |
FC Barcelona fan token (BAR) | Free of charge |
Tether USD (Ethereum network) (USDT) * | 4.59 USDT |
Tether USD (Tron network) (USDT) * | 11.54 USDT |
Paris Saint-Germain (PSG) | Free of charge |
PEPE (PEPE) * | 433,467.00000000 PEPE |
Gala (GALA) * | 271.17090000 GALA |
Arbitrum (ARB) * | 0.86000000 ARB |
Balancer (BAL) * | 0.65000000 BAL |
* Fixed fees for all cryptocurrencies.
Learn more.
The Fees displayed in this section are applicable only to the services offered by Bitso International on the Exchange Platform to buy, sell and store Virtual Currencies. For any question regarding Bitso Business please visit
https://bitso.com/business